Q3 2021 21 October 2021 | Q3 2021 Earnings Call Transcript | |
Q2 2021 20 July 2021 | Q2 2021 Earnings Call Transcript | |
Q1 2021 21 April 2021 | Q1 2021 Earnings Call Transcript | |
Q4 2020 2 February 2021 | Q4 2020 Earnings Call Transcript | |
Q3 2020 21 October 2020 | Q3 2020 Earnings Call Transcript | |
Q2 2020 23 July 2020 | Q2 2020 Earnings Call Transcript | |
Q1 2020 21 April 2020 | Q1 2020 Earnings Call Transcript | |
Q4 2019 5 February 2020 | Q4 2019 Earnings Call Transcript | |
Q3 2019 22 October 2019 | Q3 2019 Earnings Call Transcript | |
Q2 2019 23 July 2019 | CEO Brian Niccol on Q2 2019 Results - Earnings Call Transcript | |
Q2 2019 23 July 2019 | Q2 2019 Earnings Call Transcript | |
Q1 2019 24 April 2019 | CEO Brian Niccol on Q1 2019 Results - Earnings Call Transcript | |
Q1 2019 24 April 2019 | Q1 2019 Earnings Call Transcript | |
Q4 2018 6 February 2019 | CEO Brian Niccol on Q4 2018 Results - Earnings Call Transcript | |
Q4 2018 6 February 2019 | Q4 2018 Earnings Conference Call Transcript | |
Q3 2018 26 October 2018 | Q3 2018 Earnings Conference Call Transcript | |
Q3 2018 25 October 2018 | Q3 2018 Results - Earnings Call Transcript | |
Q2 2018 27 July 2018 | Q2 2018 Earnings Conference Call Transcript | |
Q2 2018 26 July 2018 | Q2 2018 Results - Earnings Call Transcript | |
Q1 2018 26 April 2018 | Q1 2018 Earnings Conference Call Transcript | |
Q1 2018 25 April 2018 | Q1 2018 Results - Earnings Call Transcript | |
Q4 2017 6 February 2018 | Q4 2017 Results - Earnings Call Transcript | |
Q3 2017 24 October 2017 | Q3 2017 Results - Earnings Call Transcript | |
Q2 2017 25 July 2017 | Q2 2017 Results - Earnings Call Transcript | |
Q1 2017 26 April 2017 | Q1 2017 Results - Earnings Call Transcript | |
Q4 2016 2 February 2017 | Q4 2016 Results - Earnings Call Transcript | |
Q3 2016 25 October 2016 | Q3 2016 Results - Earnings Call Transcript | |
Q1 2016 26 April 2016 | Steve Ells on Q1 2016 Results - Earnings Call Transcript | |
Q4 2015 2 February 2016 | Steve Ells on Q4 2015 Results - Earnings Call Transcript | |
Q3 2015 20 October 2015 | Steve Ells on Q3 2015 Results - Earnings Call Transcript | |
Q2 2015 21 July 2015 | Steve Ells on Q2 2015 Results - Earnings Call Transcript | |
Q1 2015 21 April 2015 | CEO Steve Ells on Q1 2015 Results - Earnings Call Transcript | |
Q4 2014 3 February 2015 | CEO Steve Ells on Q4 2014 Results - Earnings Call Transcript | |
Q3 2014 20 October 2014 | CEO Steve Ells on Q3 2014 Results - Earnings Call Transcript | |
Q2 2014 21 July 2014 | CEO Steve Ells on Q2 2014 Results - Earnings Call Transcript | |
2014 11 June 2014 | CEO Presents at William Blair Growth Stock Conference (Transcript) | |
2014 28 May 2014 | at Sanford C Bernstein Strategic Decisions Conference (Transcript) | |
Q1 2014 17 April 2014 | Chipotle Mexican Grill's CEO Discusses Q1 2014 Results - Earnings Call Transc... | |
Q4 2013 30 January 2014 | Chipotle Mexican Grill's CEO Discusses Q4 2013 Results - Earnings Call Transc... | |
Q3 2013 17 October 2013 | Chipotle Mexican Grill's CEO Discusses Q3 2013 Results - Earnings Call Transc... | |
Q2 2013 18 July 2013 | CEO Discusses Q2 2013 Results - Earnings Call Transcript | |
Q1 2013 18 April 2013 | Chipotle's CEO Discusses Q1 2013 Results - Earnings Call Transcript | |
2013 5 March 2013 | Chipotle Mexican Grill's CEO Presents at Raymond James Institutional Investor... | |
Q4 2012 5 February 2013 | Chipotle Mexican Grill's CEO Discusses Q4 2012 Results - Earnings Call Transc... | |
Q3 2012 18 October 2012 | Chipotle Mexican Grill Management Discusses Q3 2012 Results - Earnings Call T... | |
Q4 2011 1 February 2012 | Chipotle Mexican Grill's CEO Discusses Q4 2011 Results - Earnings Call Transc... | |
Q2 2011 19 July 2011 | Chipotle Mexican Grill's CEO Discusses Q2 2011 Results - Earnings Call Trans... | |
Q1 2011 20 April 2011 | Chipotle Mexican Grill's CEO Discusses Q1 2011 Results - Earnings Call Trans... | |
Q4 2010 10 February 2011 | Chipotle Mexican Grill's CEO Discusses Q4 2010 Results - Earnings Call Trans... | |
Q3 2010 21 October 2010 | Chipotle Mexican Grill CEO Discusses Q3 2010 Results - Earnings Call Transcript | |
Q1 2010 21 April 2010 | Chipotle Mexican Grill, Inc. Q1 2010 Earnings Call Transcript | |
Q4 2009 11 February 2010 | Chipotle Mexican Grill, Inc. Q4 2009 Earnings Call Transcript | |
Q3 2009 22 October 2009 | Chipotle Mexican Grill, Inc. Q3 2009 (Qtr End 9/30/09) Earnings Call Transcript | |
Q2 2009 23 July 2009 | Chipotle Mexican Grill, Inc. Q2 2009 Earnings Call Transcript | |
Q1 2009 23 April 2009 | Chipotle Mexican Grill Inc. Q1 2009 Earnings Call Transcript | |
Q4 2008 11 February 2009 | Chipotle Mexican Grill, Inc. Q4 2008 Earnings Call Transcript | |
ncG1vNJzZmivkaG5rrXNnmWcp51ku7q%2FxGiapp9fqb%2BiutKcqaKopKg%3D
Share!